2018-19 Women's Soccer Statistics - St. Mary's (Md.)
Games
20
Goals
20
Goals-per game
1.00
Shot %
.093
Shots-per game
10.8
GAA
1.46
Schedule Summary | |
---|---|
Overall (Pct.) | 8-11-1 (.425) |
Conference (Pct.) | 2-4-1 (.357) |
Streak | Lost 1 |
Home | 3-6 |
Away | 5-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Frostburg St. | T, 0-0 |
Oct 17 | at York (Pa.) | W, 2-1 |
Oct 20 | Penn St.-Harrisburg | L, 2-0 |
Oct 24 | Chris. Newport | L, 4-1 |
Oct 27 | at York (Pa.) | W, 1-0 |
Oct 31 | at Mary Washington | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 2nd | 7 | 7th |
Shots | 216 | 5th | 73 | 6th |
Goals scored | 20 | 7th | 6 | 7th |
Shot percentage | .093 | 7th | .082 | 8th |
Shots-per game | 10.8 | 6th | 10.4 | 6th |
Shots on goal | 94 | 7th | 29 | 6th |
SOG percentage | .435 | 8th | .397 | 8th |
Assists | 11 | 6th | 5 | 7th |
Corner kicks | 75 | 4th | 28 | 5th |
Penalty kicks | 2-2 | 4th | 0-0 | 7th |
Yellow cards | 7 | 5th | 0 | 8th |
Red cards | 0 | 1st | 0 | 1st |
Shutouts | 7 | 3rd | 1 | 7th |
Home Attendance | 950 | 5th | 617 | 3rd |
Home Attendance average | 106 | 6th | 154 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ellie Marts | So. | GK | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
1 | Katie Flores | Sr. | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Lauren Baker | Fy. | D/M | 17 | 13 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
3 | Emily Huey | Sr. | M | 19 | 15 | .00 | .05 | .05 | 2.16 | .000 | .84 | .390 |
4 | Ines Garofolo | So. | D | 19 | 17 | .00 | .00 | .00 | .21 | .000 | .05 | .250 |
5 | Jayne Barkman | Fy. | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Megan Tazza | Fy. | F | 20 | 5 | .05 | .00 | .10 | .40 | .125 | .15 | .375 |
7 | Ashley Yurich | Fy. | M | 20 | 15 | .05 | .00 | .10 | .60 | .083 | .15 | .250 |
8 | Lauren Giron | Fy. | M | 20 | 7 | .00 | .05 | .05 | .35 | .000 | .15 | .429 |
9 | Jenna Pastel | Sr. | F | 20 | 18 | .10 | .20 | .40 | 1.85 | .054 | .80 | .432 |
10 | Haley David | Sr. | F | 13 | 4 | .08 | .00 | .15 | .23 | .333 | .08 | .333 |
11 | Sam Saunders | Sr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Alex Moody | So. | F | 19 | 15 | .32 | .11 | .74 | 2.05 | .154 | 1.21 | .590 |
14 | Ashley Ensor | So. | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Zoe Smedley | Sr. | M/D | 19 | 13 | .11 | .00 | .21 | .21 | .500 | .16 | .750 |
17 | Megan Mosesman | Jr. | D | 19 | 16 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
19 | Cameron Mangold | Fy. | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Lauren Hall | Sr. | D | 20 | 19 | .05 | .00 | .10 | .40 | .125 | .20 | .500 |
23 | Emmey German | So. | F/M | 18 | 16 | .17 | .06 | .39 | 2.00 | .083 | .72 | .361 |
24 | Julia Faranetta | Fy. | M/D/F | 20 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
25 | Casey Mayo | Fy. | D | 13 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
28 | Rachel Harris | Sr. | M/F | 16 | 2 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
30 | Madison Webb | So. | F/M | 9 | 2 | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
Totals | 20 | 20 | 1.00 | .55 | 2.55 | 10.80 | .093 | 4.70 | .435 | |||
Opponent | 20 | 20 | 1.00 | 1.20 | 4.20 | 15.45 | .097 | 7.85 | .508 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ellie Marts | So. | GK | 5 | 4 | 77:11 | .20 | 0.23 | 4.00 | .952 |
1 | Katie Flores | Sr. | GK | 16 | 16 | 91:09 | 1.81 | 1.79 | 6.50 | .782 |
Totals | 20 | 20 | 92:13 | 1.50 | 1.46 | 6.35 | .809 | |||
Opponent | 20 | 20 | 92:13 | 1.00 | 0.98 | 3.70 | .787 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ellie Marts | So. | GK | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katie Flores | Sr. | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Lauren Baker | Fy. | D/M | 17 | 13 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Emily Huey | Sr. | M | 19 | 15 | 0 | 1 | 1 | 41 | .000 | 16 | .390 | 0 | 0 | 0-0 | 0 |
4 | Ines Garofolo | So. | D | 19 | 17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
5 | Jayne Barkman | Fy. | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Megan Tazza | Fy. | F | 20 | 5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
7 | Ashley Yurich | Fy. | M | 20 | 15 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
8 | Lauren Giron | Fy. | M | 20 | 7 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
9 | Jenna Pastel | Sr. | F | 20 | 18 | 2 | 4 | 8 | 37 | .054 | 16 | .432 | 1 | 0 | 0-0 | 1 |
10 | Haley David | Sr. | F | 13 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
11 | Sam Saunders | Sr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Alex Moody | So. | F | 19 | 15 | 6 | 2 | 14 | 39 | .154 | 23 | .590 | 1 | 0 | 1-1 | 2 |
14 | Ashley Ensor | So. | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Zoe Smedley | Sr. | M/D | 19 | 13 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 2 |
17 | Megan Mosesman | Jr. | D | 19 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Cameron Mangold | Fy. | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Lauren Hall | Sr. | D | 20 | 19 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 1-1 | 1 |
23 | Emmey German | So. | F/M | 18 | 16 | 3 | 1 | 7 | 36 | .083 | 13 | .361 | 1 | 0 | 0-0 | 1 |
24 | Julia Faranetta | Fy. | M/D/F | 20 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Casey Mayo | Fy. | D | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Rachel Harris | Sr. | M/F | 16 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
30 | Madison Webb | So. | F/M | 9 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 20 | 11 | 51 | 216 | .093 | 94 | .435 | 7 | 0 | 2-2 | 7 | |||
Opponent | 20 | 20 | 30 | 24 | 84 | 309 | .097 | 157 | .508 | 7 | 1 | 0-1 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ellie Marts | So. | GK | 5 | 4 | 385:55 | 1 | 0.23 | 20 | .952 | 3 | 1 | 0 | 3/0 |
1 | Katie Flores | Sr. | GK | 16 | 16 | 1458:23 | 29 | 1.79 | 104 | .782 | 5 | 10 | 1 | 4/0 |
Totals | 20 | 20 | 1844:18 | 30 | 1.46 | 127 | .809 | 8 | 11 | 1 | 7 | |||
Opponent | 20 | 20 | 1844:18 | 20 | 0.98 | 74 | .787 | 11 | 8 | 1 | 9 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ellie Marts | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Katie Flores | Sr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Lauren Baker | Fy. | D/M | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Emily Huey | Sr. | M | 7 | 7 | .00 | .14 | .14 | 1.86 | .000 | .57 | .308 |
4 | Ines Garofolo | So. | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
5 | Jayne Barkman | Fy. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Megan Tazza | Fy. | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
7 | Ashley Yurich | Fy. | M | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
8 | Lauren Giron | Fy. | M | 7 | 3 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
9 | Jenna Pastel | Sr. | F | 7 | 7 | .14 | .29 | .57 | 2.00 | .071 | .43 | .214 |
10 | Haley David | Sr. | F | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
11 | Sam Saunders | Sr. | D | - | - | - | - | - | - | - | - | - |
13 | Alex Moody | So. | F | 6 | 3 | .50 | .17 | 1.17 | 2.50 | .200 | 1.50 | .600 |
14 | Ashley Ensor | So. | D | - | - | - | - | - | - | - | - | - |
15 | Zoe Smedley | Sr. | M/D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
17 | Megan Mosesman | Jr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Cameron Mangold | Fy. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Lauren Hall | Sr. | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
23 | Emmey German | So. | F/M | 7 | 5 | .14 | .00 | .29 | 1.43 | .100 | .57 | .400 |
24 | Julia Faranetta | Fy. | M/D/F | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Casey Mayo | Fy. | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
28 | Rachel Harris | Sr. | M/F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
30 | Madison Webb | So. | F/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | .86 | .71 | 2.43 | 10.43 | .082 | 4.14 | .397 | |||
Opponent | 7 | 7 | .86 | 1.71 | 5.43 | 17.86 | .104 | 8.86 | .496 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Ellie Marts | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Katie Flores | Sr. | GK | 7 | 7 | 92:51 | 1.86 | 1.80 | 6.86 | .787 |
Totals | 7 | 7 | 92:51 | 1.86 | 1.80 | 7.00 | .790 | |||
Opponent | 7 | 7 | 92:51 | .86 | 0.83 | 3.29 | .793 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ellie Marts | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Katie Flores | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Lauren Baker | Fy. | D/M | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Emily Huey | Sr. | M | 7 | 7 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
4 | Ines Garofolo | So. | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Jayne Barkman | Fy. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Megan Tazza | Fy. | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Ashley Yurich | Fy. | M | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
8 | Lauren Giron | Fy. | M | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
9 | Jenna Pastel | Sr. | F | 7 | 7 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 0 |
10 | Haley David | Sr. | F | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Sam Saunders | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Alex Moody | So. | F | 6 | 3 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 1 |
14 | Ashley Ensor | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Zoe Smedley | Sr. | M/D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Megan Mosesman | Jr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Cameron Mangold | Fy. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Lauren Hall | Sr. | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Emmey German | So. | F/M | 7 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
24 | Julia Faranetta | Fy. | M/D/F | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Casey Mayo | Fy. | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Rachel Harris | Sr. | M/F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
30 | Madison Webb | So. | F/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 6 | 5 | 17 | 73 | .082 | 29 | .397 | 0 | 0 | 0-0 | 1 | |||
Opponent | 7 | 7 | 13 | 12 | 38 | 125 | .104 | 62 | .496 | 1 | 0 | 0-1 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ellie Marts | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Katie Flores | Sr. | GK | 7 | 7 | 650:00 | 13 | 1.80 | 48 | .787 | 2 | 4 | 1 | 1/0 |
Totals | 7 | 7 | 650:00 | 13 | 1.80 | 49 | .790 | 2 | 4 | 1 | 1 | |||
Opponent | 7 | 7 | 650:00 | 6 | 0.83 | 23 | .793 | 4 | 2 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Randolph-Macon | L, 2-0 | 0 | 6 | .000 | 10 | 2 | 2 | 0 |
Sep 2 | at McDaniel | L, 1-0 | 0 | 10 | .000 | 6 | 9 | 0 | 0 |
Sep 5 | East. Mennonite | W, 1-0 | 1 | 17 | .059 | 3 | 3 | 0 | 0 |
Sep 8 | at Stevenson | W, 1-0 | 0 | 4 | .250 | 7 | 0 | 1 | 0 |
Sep 9 | Hood | W, 2-0 | 0 | 18 | .111 | 4 | 10 | 1 | 0 |
Sep 16 | Haverford | L, 1-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
Sep 19 | at Lynchburg | L, 5-0 | 0 | 0 | - | 9 | 1 | 0 | 0 |
Sep 22 | at Washington Adventist | W, 5-0 | 3 | 27 | .185 | 4 | 4 | 0 | 0 |
Sep 23 | Washington and Lee | L, 2-1 | 0 | 5 | .200 | 7 | 4 | 1 | 0 |
Sep 26 | Catholic | W, 1-0 | 0 | 25 | .040 | 6 | 5 | 0 | 0 |
Sep 29 | at Southern Virginia | W, 3-1 | 2 | 15 | .200 | 6 | 6 | 0 | 0 |
Oct 3 | at Va. Wesleyan | L, 3-0 | 0 | 8 | .000 | 6 | 1 | 1 | 0 |
Oct 6 | Mary Washington | L, 4-0 | 0 | 12 | .000 | 5 | 6 | 0 | 0 |
Oct 10 | Salisbury | L, 1-0 | 0 | 7 | .000 | 3 | 0 | 0 | 0 |
Oct 13 | at Frostburg St. | T, 0-0 | 0 | 11 | .000 | 11 | 7 | 0 | 0 |
Oct 17 | at York (Pa.) | W, 2-1 | 2 | 10 | .200 | 10 | 3 | 0 | 0 |
Oct 20 | Penn St.-Harrisburg | L, 2-0 | 0 | 16 | .000 | 3 | 4 | 0 | 0 |
Oct 24 | Chris. Newport | L, 4-1 | 1 | 2 | .500 | 11 | 2 | 0 | 0 |
Oct 27 | at York (Pa.) | W, 1-0 | 1 | 10 | .100 | 6 | 3 | 0 | 0 |
Oct 31 | at Mary Washington | L, 3-2 | 1 | 7 | .286 | 4 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 216 | 20 | 1.00 | 11 | 51 | 30 | 1.46 | .093 | 10.8 | 75 | 127 | 7 | 7 | 0 |
Conference | 7 | 73 | 6 | 0.86 | 5 | 17 | 13 | 1.80 | .082 | 10.4 | 28 | 49 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 108 | 6 | 0.67 | 2 | 14 | 14 | 1.51 | .056 | 12.0 | 35 | 48 | 3 | 2 | 0 |
Away | 11 | 108 | 14 | 1.27 | 9 | 37 | 16 | 1.43 | .130 | 9.8 | 40 | 79 | 4 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 126 | 16 | 2.00 | 9 | 41 | 2 | 0.24 | .127 | 15.8 | 34 | 46 | 6 | 2 | 0 |
Losses | 11 | 79 | 4 | 0.36 | 2 | 10 | 28 | 2.53 | .051 | 7.2 | 34 | 70 | 0 | 5 | 0 |
- |
|||||||||||||||
August | 1 | 6 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 6.0 | 2 | 10 | - | 2 | 0 |
September | 10 | 127 | 14 | 1.40 | 6 | 34 | 10 | 0.97 | .110 | 12.7 | 43 | 58 | 5 | 3 | 0 |
October | 9 | 83 | 6 | 0.67 | 5 | 17 | 18 | 1.95 | .072 | 9.2 | 30 | 59 | 2 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Randolph-Macon | L, 2-0 | 177 |
Sep 2 | at McDaniel | L, 1-0 | 138 |
Sep 5 | East. Mennonite | W, 1-0 | 83 |
Sep 8 | at Stevenson | W, 1-0 | 83 |
Sep 9 | Hood | W, 2-0 | 59 |
Sep 16 | Haverford | L, 1-0 | 78 |
Sep 19 | at Lynchburg | L, 5-0 | 25 |
Sep 22 | at Washington Adventist | W, 5-0 | 79 |
Sep 23 | Washington and Lee | L, 2-1 | 67 |
Sep 26 | Catholic | W, 1-0 | 46 |
Sep 29 | at Southern Virginia | W, 3-1 | 89 |
Oct 3 | at Va. Wesleyan | L, 3-0 | 78 |
Oct 6 | Mary Washington | L, 4-0 | 109 |
Oct 10 | Salisbury | L, 1-0 | 110 |
Oct 13 | at Frostburg St. | T, 0-0 | 75 |
Oct 17 | at York (Pa.) | W, 2-1 | 55 |
Oct 20 | Penn St.-Harrisburg | L, 2-0 | 320 |
Oct 24 | Chris. Newport | L, 4-1 | 78 |
Oct 27 | at York (Pa.) | W, 1-0 | 118 |
Oct 31 | at Mary Washington | L, 3-2 | 101 |