2019-20 Men's Soccer Statistics - York (Pa.)
Games
20
Goals
29
Goals-per game
1.45
Shot %
.099
Shots-per game
14.7
GAA
1.20
Schedule Summary | |
---|---|
Overall (Pct.) | 9-9-2 (.500) |
Conference (Pct.) | 4-6 (.400) |
Streak | Lost 1 |
Home | 5-3-1 |
Away | 4-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Southern Virginia | W, 1-0 |
Oct 23 | St. Mary's (Md.) | L, 1-0 |
Oct 26 | #23 Chris. Newport | L, 1-0 |
Oct 30 | at #19 Mary Washington | L, 5-1 |
Nov 2 | Salisbury | W, 2-1 |
Nov 6 | at #23 Chris. Newport | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 2nd | 10 | 6th |
Shots | 294 | 4th | 135 | 4th |
Goals scored | 29 | 5th | 12 | 4th |
Shot percentage | .099 | 5th | .089 | 4th |
Shots-per game | 14.7 | 5th | 13.5 | 4th |
Shots on goal | 140 | 4th | 62 | 4th |
SOG percentage | .476 | 3rd | .459 | 4th |
Assists | 21 | 4th | 9 | 4th |
Corner kicks | 95 | 3rd | 51 | 3rd |
Penalty kicks | 2-2 | 5th | 0-0 | 6th |
Yellow cards | 16 | 6th | 7 | 6th |
Red cards | 1 | 2nd | 0 | 6th |
Shutouts | 7 | 3rd | 4 | 3rd |
Home Attendance | 3572 | 3rd | 1949 | 3rd |
Home Attendance average | 397 | 3rd | 390 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brady Bixler | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Josh Kappes | Fr. | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Billy Bridegum | Jr | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ethan Lloyd | Jr | M | 20 | 20 | .00 | .05 | .05 | .50 | .000 | .10 | .200 |
3 | Tony Mosqueira | 5/Sr. | 17 | 3 | .00 | .12 | .12 | .06 | .000 | .00 | .000 | |
4 | Brook Addisu | Sr | D | 19 | 19 | .16 | .00 | .32 | .47 | .333 | .32 | .667 |
5 | Andrew Colebrook | So. | D | 18 | 14 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
6 | McClain Smith | Jr. | M | 20 | 20 | .10 | .00 | .20 | .90 | .111 | .60 | .667 |
7 | Joey Faddoul | Jr. | F | 19 | 2 | .05 | .11 | .21 | 1.21 | .043 | .53 | .435 |
8 | Zion Friday | Jr | F | 16 | 15 | .50 | .06 | 1.06 | 3.63 | .138 | 1.56 | .431 |
9 | John Weeast | Jr | F | 11 | 0 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
10 | Keith Witherell | Sr | F | 20 | 16 | .00 | .20 | .20 | 1.35 | .000 | .55 | .407 |
11 | Ali Demiri | Sr | M | 18 | 3 | .11 | .06 | .28 | .61 | .182 | .22 | .364 |
12 | Ethan Lassen | Fr. | D | 14 | 3 | .07 | .00 | .14 | .29 | .250 | .21 | .750 |
13 | Malcom Djiki | Sr | D | 4 | 3 | .00 | .50 | .50 | .25 | .000 | .25 | 1.000 |
15 | Chase Crable | So. | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
17 | Marc Murgo | Sr | D | 17 | 16 | .12 | .00 | .24 | .82 | .143 | .41 | .500 |
18 | Connor Oburn | Fr. | M | 8 | - | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
19 | Sam Johnson | Sr | M | 19 | 12 | .05 | .05 | .16 | 1.26 | .042 | .68 | .542 |
20 | Max Chamorro | Fr. | F | 8 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
21 | Barak Amige | Sr | M | 13 | 7 | .00 | .08 | .08 | 1.23 | .000 | .69 | .563 |
23 | Danny Morgan | Jr | F | 12 | 10 | .00 | .08 | .08 | 1.08 | .000 | .58 | .538 |
24 | Kenny Crist | Jr | D | 18 | 14 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
25 | Carlos Castillo | Fr. | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
26 | Isiah Dorsey | Sr. | F | 20 | 15 | .05 | .10 | .20 | .80 | .063 | .35 | .438 |
27 | Ryan McElwain | Fr. | M | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
28 | Brett Joyner | Fr. | M | 12 | 0 | .00 | .00 | .00 | .50 | .000 | .08 | .167 |
31 | Aidan Wisely | Jr | M | 8 | 2 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
33 | Travis Gould | So. | M | 19 | 4 | .21 | .11 | .53 | 1.16 | .182 | .58 | .500 |
99 | Trevor Hogan | So. | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 1.45 | 1.05 | 3.95 | 14.70 | .099 | 7.00 | .476 | |||
Opponent | 20 | 20 | 1.45 | .80 | 3.30 | 12.90 | .097 | 5.85 | .453 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Brady Bixler | Fr. | GK | 1 | 0 | 10:08 | .00 | 0.00 | .00 | - |
0 | Josh Kappes | Fr. | GK | 6 | 5 | 80:49 | .67 | 0.74 | 3.67 | .846 |
1 | Billy Bridegum | Jr | GK | 13 | 10 | 88:59 | 1.46 | 1.48 | 4.31 | .747 |
99 | Trevor Hogan | So. | GK | 5 | 3 | 44:21 | .40 | 0.81 | 2.40 | .857 |
Totals | 20 | 20 | 93:41 | 1.25 | 1.20 | 4.60 | .786 | |||
Opponent | 20 | 20 | 93:41 | 1.45 | 1.39 | 5.55 | .793 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brady Bixler | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Josh Kappes | Fr. | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Billy Bridegum | Jr | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ethan Lloyd | Jr | M | 20 | 20 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
3 | Tony Mosqueira | 5/Sr. | 17 | 3 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
4 | Brook Addisu | Sr | D | 19 | 19 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0 | 2-2 | 1 |
5 | Andrew Colebrook | So. | D | 18 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
6 | McClain Smith | Jr. | M | 20 | 20 | 2 | 0 | 4 | 18 | .111 | 12 | .667 | 3 | 0 | 0-0 | 2 |
7 | Joey Faddoul | Jr. | F | 19 | 2 | 1 | 2 | 4 | 23 | .043 | 10 | .435 | 0 | 0 | 0-0 | 0 |
8 | Zion Friday | Jr | F | 16 | 15 | 8 | 1 | 17 | 58 | .138 | 25 | .431 | 0 | 0 | 0-0 | 3 |
9 | John Weeast | Jr | F | 11 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
10 | Keith Witherell | Sr | F | 20 | 16 | 0 | 4 | 4 | 27 | .000 | 11 | .407 | 2 | 0 | 0-0 | 0 |
11 | Ali Demiri | Sr | M | 18 | 3 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
12 | Ethan Lassen | Fr. | D | 14 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
13 | Malcom Djiki | Sr | D | 4 | 3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Chase Crable | So. | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Marc Murgo | Sr | D | 17 | 16 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 |
18 | Connor Oburn | Fr. | M | 8 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Sam Johnson | Sr | M | 19 | 12 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 0 | 0 | 0-0 | 0 |
20 | Max Chamorro | Fr. | F | 8 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
21 | Barak Amige | Sr | M | 13 | 7 | 0 | 1 | 1 | 16 | .000 | 9 | .563 | 3 | 1 | 0-0 | 0 |
23 | Danny Morgan | Jr | F | 12 | 10 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
24 | Kenny Crist | Jr | D | 18 | 14 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Carlos Castillo | Fr. | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Isiah Dorsey | Sr. | F | 20 | 15 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
27 | Ryan McElwain | Fr. | M | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
28 | Brett Joyner | Fr. | M | 12 | 0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
31 | Aidan Wisely | Jr | M | 8 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
33 | Travis Gould | So. | M | 19 | 4 | 4 | 2 | 10 | 22 | .182 | 11 | .500 | 1 | 0 | 0-0 | 1 |
99 | Trevor Hogan | So. | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 29 | 21 | 79 | 294 | .099 | 140 | .476 | 16 | 1 | 2-2 | 9 | |||
Opponent | 20 | 20 | 25 | 16 | 66 | 258 | .097 | 117 | .453 | 22 | 0 | 0-1 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brady Bixler | Fr. | GK | 1 | 0 | 10:08 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
0 | Josh Kappes | Fr. | GK | 6 | 5 | 484:52 | 4 | 0.74 | 22 | .846 | 3 | 2 | 0 | 3/1 |
1 | Billy Bridegum | Jr | GK | 13 | 10 | 1156:50 | 19 | 1.48 | 56 | .747 | 5 | 6 | 2 | 3/0 |
99 | Trevor Hogan | So. | GK | 5 | 3 | 221:46 | 2 | 0.81 | 12 | .857 | 1 | 1 | 0 | 0/1 |
Totals | 20 | 20 | 1873:36 | 25 | 1.20 | 92 | .786 | 9 | 9 | 2 | 7 | |||
Opponent | 20 | 20 | 1873:36 | 29 | 1.39 | 111 | .793 | 9 | 9 | 2 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brady Bixler | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Josh Kappes | Fr. | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Billy Bridegum | Jr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ethan Lloyd | Jr | M | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
3 | Tony Mosqueira | 5/Sr. | 9 | 1 | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
4 | Brook Addisu | Sr | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
5 | Andrew Colebrook | So. | D | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
6 | McClain Smith | Jr. | M | 10 | 10 | .20 | .00 | .40 | 1.00 | .200 | .70 | .700 |
7 | Joey Faddoul | Jr. | F | 10 | 0 | .10 | .20 | .40 | 1.40 | .071 | .60 | .429 |
8 | Zion Friday | Jr | F | 6 | 5 | .50 | .00 | 1.00 | 2.00 | .250 | 1.17 | .583 |
9 | John Weeast | Jr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Keith Witherell | Sr | F | 10 | 9 | .00 | .10 | .10 | 1.40 | .000 | .40 | .286 |
11 | Ali Demiri | Sr | M | 10 | 2 | .10 | .00 | .20 | .60 | .167 | .30 | .500 |
12 | Ethan Lassen | Fr. | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Malcom Djiki | Sr | D | - | - | - | - | - | - | - | - | - |
15 | Chase Crable | So. | D | - | - | - | - | - | - | - | - | - |
17 | Marc Murgo | Sr | D | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
18 | Connor Oburn | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sam Johnson | Sr | M | 9 | 6 | .11 | .11 | .33 | 1.44 | .077 | .78 | .538 |
20 | Max Chamorro | Fr. | F | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
21 | Barak Amige | Sr | M | 8 | 6 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
23 | Danny Morgan | Jr | F | 10 | 8 | .00 | .10 | .10 | .90 | .000 | .30 | .333 |
24 | Kenny Crist | Jr | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
25 | Carlos Castillo | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Isiah Dorsey | Sr. | F | 10 | 8 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
27 | Ryan McElwain | Fr. | M | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
28 | Brett Joyner | Fr. | M | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
31 | Aidan Wisely | Jr | M | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
33 | Travis Gould | So. | M | 10 | 3 | .00 | .20 | .20 | 1.40 | .000 | .40 | .286 |
99 | Trevor Hogan | So. | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.20 | .90 | 3.30 | 13.50 | .089 | 6.20 | .459 | |||
Opponent | 10 | 10 | 1.20 | 1.10 | 3.70 | 13.00 | .100 | 6.50 | .500 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Brady Bixler | Fr. | GK | 1 | 0 | 10:08 | .00 | 0.00 | .00 | - |
0 | Josh Kappes | Fr. | GK | 5 | 4 | 78:58 | .20 | 0.23 | 3.40 | .944 |
1 | Billy Bridegum | Jr | GK | 4 | 3 | 74:16 | 2.50 | 3.03 | 6.00 | .706 |
99 | Trevor Hogan | So. | GK | 4 | 3 | 49:28 | .50 | 0.91 | 2.50 | .833 |
Totals | 10 | 10 | 90:00 | 1.30 | 1.30 | 5.20 | .800 | |||
Opponent | 10 | 10 | 90:00 | 1.20 | 1.20 | 5.00 | .806 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brady Bixler | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Josh Kappes | Fr. | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Billy Bridegum | Jr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ethan Lloyd | Jr | M | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
3 | Tony Mosqueira | 5/Sr. | 9 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
4 | Brook Addisu | Sr | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Andrew Colebrook | So. | D | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
6 | McClain Smith | Jr. | M | 10 | 10 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 2 |
7 | Joey Faddoul | Jr. | F | 10 | 0 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
8 | Zion Friday | Jr | F | 6 | 5 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 1 |
9 | John Weeast | Jr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Keith Witherell | Sr | F | 10 | 9 | 0 | 1 | 1 | 14 | .000 | 4 | .286 | 1 | 0 | 0-0 | 0 |
11 | Ali Demiri | Sr | M | 10 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
12 | Ethan Lassen | Fr. | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Malcom Djiki | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Chase Crable | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Marc Murgo | Sr | D | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
18 | Connor Oburn | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sam Johnson | Sr | M | 9 | 6 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
20 | Max Chamorro | Fr. | F | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Barak Amige | Sr | M | 8 | 6 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 |
23 | Danny Morgan | Jr | F | 10 | 8 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
24 | Kenny Crist | Jr | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Carlos Castillo | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Isiah Dorsey | Sr. | F | 10 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
27 | Ryan McElwain | Fr. | M | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
28 | Brett Joyner | Fr. | M | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
31 | Aidan Wisely | Jr | M | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
33 | Travis Gould | So. | M | 10 | 3 | 0 | 2 | 2 | 14 | .000 | 4 | .286 | 1 | 0 | 0-0 | 0 |
99 | Trevor Hogan | So. | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 12 | 9 | 33 | 135 | .089 | 62 | .459 | 7 | 0 | 0-0 | 4 | |||
Opponent | 10 | 10 | 13 | 11 | 37 | 130 | .100 | 65 | .500 | 12 | 0 | 0-0 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brady Bixler | Fr. | GK | 1 | 0 | 10:08 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
0 | Josh Kappes | Fr. | GK | 5 | 4 | 394:52 | 1 | 0.23 | 17 | .944 | 3 | 1 | 0 | 3/1 |
1 | Billy Bridegum | Jr | GK | 4 | 3 | 297:06 | 10 | 3.03 | 24 | .706 | 0 | 4 | 0 | 0/0 |
99 | Trevor Hogan | So. | GK | 4 | 3 | 197:54 | 2 | 0.91 | 10 | .833 | 1 | 1 | 0 | 0/1 |
Totals | 10 | 10 | 900:00 | 13 | 1.30 | 52 | .800 | 4 | 6 | 0 | 4 | |||
Opponent | 10 | 10 | 900:00 | 12 | 1.20 | 50 | .806 | 6 | 4 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at East. Mennonite | W, 2-1 | 1 | 13 | .154 | 6 | 7 | 1 | 0 |
Aug 31 | at Bridgewater (Va.) | W, 3-0 | 3 | 13 | .231 | 3 | 4 | 0 | 0 |
Sep 4 | Stevenson | T, 0-0 | 0 | 22 | .000 | 6 | 6 | 3 | 1 |
Sep 7 | at Elizabethtown | T, 0-0 | 0 | 17 | .000 | 2 | 3 | 1 | 0 |
Sep 11 | at #5 Johns Hopkins | L, 2-1 | 0 | 13 | .077 | 4 | 1 | 1 | 0 |
Sep 14 | Juniata | W, 5-1 | 3 | 24 | .208 | 2 | 9 | 0 | 0 |
Sep 18 | Messiah | L, 3-2 | 2 | 14 | .143 | 5 | 4 | 0 | 0 |
Sep 21 | at Susquehanna | W, 2-1 | 2 | 13 | .154 | 4 | 1 | 1 | 0 |
Sep 28 | at Chris. Newport | L, 3-0 | 0 | 10 | .000 | 8 | 4 | 1 | 0 |
Oct 2 | at St. Mary's (Md.) | L, 2-1 | 0 | 11 | .091 | 2 | 6 | 0 | 0 |
Oct 5 | Southern Virginia | W, 7-0 | 5 | 42 | .167 | 2 | 11 | 1 | 0 |
Oct 9 | Salisbury | W, 1-0 | 1 | 8 | .125 | 5 | 5 | 0 | 0 |
Oct 12 | #24 Mary Washington | W, 1-0 | 1 | 8 | .125 | 3 | 2 | 2 | 0 |
Oct 16 | at Salisbury | L, 1-0 | 0 | 9 | .000 | 6 | 3 | 1 | 0 |
Oct 19 | at Southern Virginia | W, 1-0 | 1 | 27 | .037 | 2 | 11 | 1 | 0 |
Oct 23 | St. Mary's (Md.) | L, 1-0 | 0 | 6 | .000 | 5 | 2 | 1 | 0 |
Oct 26 | #23 Chris. Newport | L, 1-0 | 0 | 5 | .000 | 3 | 4 | 0 | 0 |
Oct 30 | at #19 Mary Washington | L, 5-1 | 1 | 9 | .111 | 16 | 3 | 0 | 0 |
Nov 2 | Salisbury | W, 2-1 | 1 | 15 | .133 | 3 | 4 | 1 | 0 |
Nov 6 | at #23 Chris. Newport | L, 3-0 | 0 | 15 | .000 | 5 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 294 | 29 | 1.45 | 21 | 79 | 25 | 1.20 | .099 | 14.7 | 95 | 92 | 7 | 16 | 1 |
Conference | 10 | 135 | 12 | 1.20 | 9 | 33 | 13 | 1.30 | .089 | 13.5 | 51 | 52 | 4 | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 144 | 18 | 2.00 | 13 | 49 | 7 | 0.74 | .125 | 16.0 | 47 | 34 | 4 | 8 | 1 |
Away | 11 | 150 | 11 | 1.00 | 8 | 30 | 18 | 1.58 | .073 | 13.6 | 48 | 58 | 3 | 8 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 9 | 163 | 24 | 2.67 | 18 | 66 | 4 | 0.43 | .147 | 18.1 | 54 | 30 | 5 | 7 | 0 |
Losses | 9 | 92 | 5 | 0.56 | 3 | 13 | 21 | 2.32 | .054 | 10.2 | 32 | 54 | 0 | 5 | 0 |
- |
|||||||||||||||
August | 2 | 26 | 5 | 2.50 | 4 | 14 | 1 | 0.46 | .192 | 13.0 | 11 | 9 | 1 | 1 | 0 |
September | 7 | 113 | 10 | 1.43 | 7 | 27 | 10 | 1.34 | .088 | 16.1 | 28 | 31 | 2 | 7 | 1 |
October | 9 | 125 | 12 | 1.33 | 9 | 33 | 10 | 1.11 | .096 | 13.9 | 47 | 44 | 4 | 6 | 0 |
November | 2 | 30 | 2 | 1.00 | 1 | 5 | 4 | 1.86 | .067 | 15.0 | 9 | 8 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at East. Mennonite | W, 2-1 | 200 |
Aug 31 | at Bridgewater (Va.) | W, 3-0 | 125 |
Sep 4 | Stevenson | T, 0-0 | 0 |
Sep 7 | at Elizabethtown | T, 0-0 | 172 |
Sep 11 | at #5 Johns Hopkins | L, 2-1 | 150 |
Sep 14 | Juniata | W, 5-1 | 352 |
Sep 18 | Messiah | L, 3-2 | 721 |
Sep 21 | at Susquehanna | W, 2-1 | 204 |
Sep 28 | at Chris. Newport | L, 3-0 | 712 |
Oct 2 | at St. Mary's (Md.) | L, 2-1 | 486 |
Oct 5 | Southern Virginia | W, 7-0 | 550 |
Oct 9 | Salisbury | W, 1-0 | 460 |
Oct 12 | #24 Mary Washington | W, 1-0 | 307 |
Oct 16 | at Salisbury | L, 1-0 | 100 |
Oct 19 | at Southern Virginia | W, 1-0 | 101 |
Oct 23 | St. Mary's (Md.) | L, 1-0 | 226 |
Oct 26 | #23 Chris. Newport | L, 1-0 | 406 |
Oct 30 | at #19 Mary Washington | L, 5-1 | 85 |
Nov 2 | Salisbury | W, 2-1 | 550 |
Nov 6 | at #23 Chris. Newport | L, 3-0 | 496 |