2019 Men's Lacrosse Standings
Conference | Overall | ||||||||||||
W-L | PCT | GP | PF | PA | W-L | PCT | GP | PF | PA | L10 | STRK | ||
York (Pa.) #1 | 6-0 | 1.000 | 6 | 94 | 48 | 19-3 | 0.864 | 22 | 285 | 170 | 8-2 | Lost 1 | |
Salisbury #2 | 5-1 | 0.833 | 6 | 107 | 39 | 22-2 | 0.917 | 24 | 406 | 177 | 8-2 | Lost 1 | |
Chris. Newport #3 | 4-2 | 0.667 | 6 | 65 | 66 | 12-7 | 0.632 | 19 | 219 | 190 | 5-5 | Lost 1 | |
St. Mary's (Md.) #4 | 3-3 | 0.500 | 6 | 68 | 83 | 10-8 | 0.556 | 18 | 198 | 181 | 5-5 | Lost 2 | |
Frostburg St. #5 | 2-4 | 0.333 | 6 | 61 | 88 | 11-8 | 0.579 | 19 | 211 | 212 | 4-6 | Won 1 | |
Mary Washington #6 | 1-5 | 0.167 | 6 | 60 | 89 | 7-11 | 0.389 | 18 | 187 | 250 | 3-7 | Lost 4 | |
Southern Virginia #7 | 0-6 | 0.000 | 6 | 79 | 121 | 5-13 | 0.278 | 18 | 263 | 312 | 2-8 | Lost 8 |
* Regular season champion