York (Pa.) at Wesley
@ Dover, Del. (Miller Stadium )
4/4/2018 at 7:00 pm
@ Dover, Del. (Miller Stadium )
4/4/2018 at 7:00 pm
York (Pa.)
24 |
Wesley
3 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
York (Pa.) (10-1, 2-0 CAC) | 4 | 6 | 8 | 6 | 24 |
Wesley (2-8, 0-3 CAC) | 0 | 0 | 2 | 1 | 3 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | York (Pa.) | Wesley | ||
York (Pa.) | 13:39 | Matt Whitcher (Ryan Cook ) | 1 | 0 |
York (Pa.) | 08:55 | UP - Thomas Pfeiffer (Jake Hvazda ) | 2 | 0 |
York (Pa.) | 08:12 | Hunter Davis (Ryan Cook ) | 3 | 0 |
York (Pa.) | 04:05 | Jake Hvazda (Matt Whitcher ) | 4 | 0 |
-- 2nd -- | York (Pa.) | Wesley | ||
York (Pa.) | 14:16 | Dillon Hannah (unassisted) | 5 | 0 |
York (Pa.) | 12:53 | Gunnar Reynolds (unassisted) | 6 | 0 |
York (Pa.) | 12:37 | Thomas Pfeiffer (Sean McQuade ) | 7 | 0 |
York (Pa.) | 06:12 | UP - Jake Hvazda (Ryan Cook ) | 8 | 0 |
York (Pa.) | 02:13 | Gunnar Reynolds (unassisted) | 9 | 0 |
York (Pa.) | 00:31 | Shane Brookhart (unassisted) | 10 | 0 |
-- 3rd -- | York (Pa.) | Wesley | ||
York (Pa.) | 14:09 | Shane Brookhart (Tanner Yanick ) | 11 | 0 |
York (Pa.) | 12:46 | Shane Brookhart (unassisted) | 12 | 0 |
York (Pa.) | 11:26 | UP - Thomas Pfeiffer (Jake Hvazda ) | 13 | 0 |
Wesley | 11:03 | Zach Farnell (unassisted) | 13 | 1 |
York (Pa.) | 08:48 | Brad Casale (Gunnar Reynolds ) | 14 | 1 |
York (Pa.) | 07:37 | Ethan Locker (unassisted) | 15 | 1 |
Wesley | 05:21 | UP - Zach Weitzel (Zach Farnell ) | 15 | 2 |
York (Pa.) | 04:26 | Tanner Yanick (unassisted) | 16 | 2 |
York (Pa.) | 02:13 | Tanner Yanick (Ryan Powers ) | 17 | 2 |
York (Pa.) | 00:50 | Brett Altenburg (Ryan Kennedy ) | 18 | 2 |
-- 4th -- | York (Pa.) | Wesley | ||
York (Pa.) | 14:28 | Noah Bruno (Tanner Yanick ) | 19 | 2 |
Wesley | 12:06 | Leo Kelly (Joe Fingles ) | 19 | 3 |
York (Pa.) | 09:49 | Brendan O'Sullivan (Tanner Bolton ) | 20 | 3 |
York (Pa.) | 09:06 | Evan Godlewski (Ethan Locker ) | 21 | 3 |
York (Pa.) | 05:38 | Wyatt Barnett (unassisted) | 22 | 3 |
York (Pa.) | 04:26 | UP - Liam Rattigan (Ryan Powers ) | 23 | 3 |
York (Pa.) | 03:56 | Liam Rattigan (Dylan Bodo ) | 24 | 3 |
York (Pa.) |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cook * | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
2 | Joey Fiorino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Brad Casale | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
4 | Brendan O'Sullivan | 1 | 0 | 5 | 3 | 2 | 2 | 0 | |
5 | Liam Rattigan | 2 | 0 | 3 | 3 | 1 | 2 | 0 | |
6 | Tanner Yanick | 2 | 2 | 3 | 3 | 5 | 1 | 0 | |
7 | Jake Hvazda * | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
9 | Kevin Witchey * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
10 | Ethan Locker | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
11 | Hunter Imbriale | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
12 | Landry Marshall * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13 | Stephen Goedeke | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
14 | Tanner Gerace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Dylan Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Dylan Bodo | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
17 | Wyatt Barnett | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
18 | Tyler Nation | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
19 | Paul Poholsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Shane Brookhart | 3 | 0 | 7 | 4 | 2 | 3 | 1 | |
22 | Hunter Davis * | 1 | 0 | 3 | 2 | 3 | 2 | 0 | |
23 | J.D. Beck * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
24 | Billy Sasso | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
25 | Sean McQuade | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
26 | Mason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Danny O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Thomas Pfeiffer * | 3 | 0 | 9 | 5 | 2 | 0 | 0 | |
29 | Tanner Bolton | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
30 | Noah Bruno | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
31 | Brett Altenburg | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
32 | Nick Roman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
33 | Matt Whitcher * | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
34 | Gunnar Reynolds | 2 | 1 | 4 | 3 | 1 | 0 | 1 | |
35 | Ryan Kennedy | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
36 | Billy Busche | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
37 | Evan Godlewski | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
40 | J.T. Kidd | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
41 | Jacob Laubner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Ryan Powers | 0 | 2 | 2 | 2 | 1 | 1 | 1 | |
43 | Jim Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Dillon Hannah * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
66 | AJ Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 24 | 16 | 63 | 40 | 60 | 22 | 17 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
12 | Landry Marshall (W, 10-1) | 0 | 30:00 | 3 | 3 |
41 | Jacob Laubner | 3 | 30:00 | 2 | 5 |
Totals | 3 | 60:00 | 5 | 8 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Tanner Yanick 1-1; Stephen Goedeke 7-7; Tanner Gerace 3-5; Billy Sasso 7-7; J.T. Kidd 10-11 | |||||||||
PIM: Kevin Witchey 1-30; Hunter Davis 1-30; Evan Godlewski 1-180 |
Wesley |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
0 | Leo Kelly | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
1 | Joe Fingles * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
2 | Josh Wassum * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
3 | Zach Farnell | 1 | 1 | 4 | 1 | 1 | 1 | 1 | |
5 | Mitch Griffith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Matt Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ja'Ki Miles | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
11 | Adam Tewey | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
13 | Carlin Fernandez * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
18 | Cody Loyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | Matt Widdekind * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ben Mitzel * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
21 | Josh Farnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | William Poppe | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
24 | T.J. Annon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | James Cella * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
26 | Simon Edwards | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
27 | Chris Smith * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
30 | Zach Weitzel | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
31 | Bryce Haraldsen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
32 | Dylan Sicca | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
33 | Tyler Lingenfelder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
35 | Connor Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Joshua Short | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
77 | Nolan Vesey * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
88 | Zach Darnell * | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 2 | 14 | 8 | 21 | 25 | 12 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
25 | James Cella (L, 1-7) | 18 | 45:00 | 10 | 28 |
32 | Dylan Sicca | 5 | 10:56 | 3 | 8 |
31 | Bryce Haraldsen | 1 | 4:04 | 3 | 4 |
Totals | 24 | 60:00 | 16 | 40 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Matt Burton 0-10; Carlin Fernandez 1-5; Matt Widdekind 2-15; T.J. Annon 0-1 | |||||||||
PIM: Zach Farnell 1-30; Ben Mitzel 1-30; Josh Farnell 1-60; Chris Smith 1-30; Joshua Short 1-30; Nolan Vesey 2-90; Zach Darnell 2-120 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
York (Pa.) | 2 | 1 | 0 | 2 | 5 |
Wesley | 4 | 3 | 3 | 6 | 16 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
York (Pa.) | 12 | 15 | 20 | 13 | 60 |
Wesley | 7 | 5 | 2 | 7 | 21 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
York (Pa.) | 4 | 6 | 4 | 8 | 22 |
Wesley | 5 | 7 | 4 | 9 | 25 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
York (Pa.) | 3-3 | 2-2 | 0-0 | 3-3 | 8 -8 |
Wesley | 2-6 | 2-6 | 0-3 | 3-10 | 7 -25 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
York (Pa.) | 5-5 | 7-7 | 10-11 | 6-8 | 28 -31 |
Wesley | 0-5 | 0-7 | 1-11 | 2-8 | 3 -31 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
York (Pa.) | 1-1 | 1-1 | 1-3 | 1-3 | 4 -8 |
Wesley | 0-1 | 0-0 | 1-1 | 0-1 | 1 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
York (Pa.) | 14 | 16 | 15 | 18 | 63 |
Wesley | 5 | 1 | 3 | 5 | 14 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
York (Pa.) | 0 | 0 | 1 | 2 | 3 |
Wesley | 0 | 1 | 0 | 1 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Wesley | 60 seconds | 08:57 | Zach Darnell : - SLASHING | ||
York (Pa.) | 30 seconds | 02:50 | Kevin Witchey : - TRIPPING | ||
-- 2nd -- | |||||
Wesley | 30 seconds | 06:33 | Zach Farnell : - PUSHING | ||
-- 3rd -- | |||||
Wesley | 30 seconds | 11:26 | Nolan Vesey : - HOLDING | ||
Wesley | 60 seconds | 11:26 | Nolan Vesey : - SLASHING | ||
York (Pa.) | 180 seconds | 06:26 | Evan Godlewski : - ILLEGAL BODY CHECK | ||
Wesley | 30 seconds | 05:01 | Joshua Short : - PUSHING | ||
Wesley | 60 seconds | 00:33 | Zach Darnell : - PUSHING | ||
-- 4th -- | |||||
York (Pa.) | 30 seconds | 12:01 | Hunter Davis : - ILLEGAL PROCEDURE | ||
Wesley | 60 seconds | 05:12 | Josh Farnell : - CROSS-CHECK | ||
Wesley | 30 seconds | 03:45 | Ben Mitzel : - PUSHING | ||
Wesley | 30 seconds | 03:02 | Chris Smith : - TOO MANY PLAYERS | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:50 Attendance: 120 Officials and game personnel: Jared Wilcox |
Starter * |