2017-18 Men's Swimming Standings
Conference | Overall | ||||||||||||
W-L | PCT | GP | PF | PA | W-L | PCT | GP | PF | PA | L10 | STRK | ||
York (Pa.) | 5-0 | 1.000 | 5 | 797 | 391 | 9-2 | 0.818 | 11 | 1578 | 1038 | 8-2 | Won 7 | |
Mary Washington | 4-1 | 0.800 | 5 | 826 | 410 | 6-2 | 0.750 | 8 | 1242 | 772 | 6-2 | Lost 2 | |
Salisbury | 3-2 | 0.600 | 5 | 583 | 552 | 5-5-1 | 0.500 | 11 | 1219 | 1183 | 5-4-1 | Won 2 | |
Frostburg St. | 1-4 | 0.200 | 5 | 473 | 774 | 10-6 | 0.625 | 16 | 2009 | 1355 | 5-5 | Won 1 | |
Marymount (Va.) | 1-4 | 0.200 | 5 | 372 | 683 | 2-6 | 0.250 | 8 | 568 | 1058 | 2-6 | Lost 6 | |
St. Mary's (Md.) | 1-4 | 0.200 | 5 | 443 | 684 | 2-8 | 0.200 | 10 | 768 | 1336 | 2-8 | Lost 5 |
* Regular season champion